Proprietary Pipeline
| Therapeutic Approach | Disease | Drug | Discovery | Preclinical | IND | Phase 1 | Phase 2 | Phase 3 |
|---|---|---|---|---|---|---|---|---|
| Anti Inflammatory | Psoriasis | exRP250 | ||||||
| Asthma | exRA | |||||||
| IBS | exRI | |||||||
| Cardiac Fibrosis | exRC | |||||||
| NAFLD | exRL | |||||||
| PCOD | exRP5 | |||||||
| Alzheimer Disease | exRAD | |||||||
| Polycystic Kidney Disease | exRPK | |||||||
| Immuno Oncology | Breast Cancer | exRB | ||||||
| Therapeutic Approach | Disease | Drug | Discovery | Preclinical | Phase 3 | |||
|---|---|---|---|---|---|---|---|---|
| Ministry of Ayush | Psoriasis | VVPsoriasis Spray | ||||||
| NAFLD | Hepatolactrol Syrup | |||||||
| Asthma | Asthwasure Syrup | |||||||
| Chronic Kidney Disease (CKD) | Nepholactrol Syrup | |||||||
| Heart Disease | Endocardio Syrup | |||||||
| Alzheimer Disease | Neutromind Syrup | |||||||
| Polycystic ovary Syndrome (PCOS) | Gynecovital Syrup | |||||||
| IBS | Bowelmed Syrup | |||||||

